Andorra's GDP per capita is $41,258 in 2019 — ranked #33 in the world.
Andorra GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $41,258 | 2019 |
| Annual change | -3.65% | 2019 |
| World rank | #33 | 2019 |
| Ratio to world average | 363% of avg | 2019 |
Year-by-year GDP per capita data for Andorra.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $54,292 | +10.12% | #22 | 377% |
| 2024 | $49,304 | +5.32% | #26 | 362% |
| 2023 | $46,812 | +10.37% | #32 | 354% |
| 2022 | $42,414 | -0.03% | #33 | 331% |
| 2021 | $42,426 | +13.56% | #35 | 342% |
| 2020 | $37,361 | -9.44% | #35 | 342% |
| 2019 | $41,258 | -3.65% | #33 | 363% |
| 2018 | $42,820 | +5.28% | #32 | 379% |
| 2017 | $40,673 | +1.35% | #33 | 378% |
| 2016 | $40,130 | +3.82% | #31 | 393% |
| 2015 | $38,655 | — | #32 | 380% |
Andorra's GDP per capita is $41,258 in 2019, ranking #33 in the world.
Andorra's GDP per capita is 363% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.