Andorra's GDP per capita is $54,292 in 2025 — ranked #22 in the world.

Andorra GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP per capita (current US$) | $54,292 | 2025 |
| Annual change | +10.12% | 2025 |
| World rank | #22 | 2025 |
| Ratio to world average | 3.8× | 2025 |
Year-by-year GDP per capita data for Andorra.
| Year | GDP Per Capita | Change | Rank | vs Avg |
|---|---|---|---|---|
| 2025 | $54,292 | +10.12% | #22 | 3.8× |
| 2024 | $49,304 | +5.32% | #26 | 3.6× |
| 2023 | $46,812 | +10.37% | #32 | 3.5× |
| 2022 | $42,414 | -0.03% | #33 | 3.3× |
| 2021 | $42,426 | +13.56% | #35 | 3.4× |
| 2020 | $37,361 | -9.44% | #35 | 3.4× |
| 2019 | $41,258 | -3.65% | #33 | 3.6× |
| 2018 | $42,820 | +5.28% | #32 | 3.8× |
| 2017 | $40,673 | +1.35% | #33 | 3.8× |
| 2016 | $40,130 | +3.82% | #31 | 3.9× |
| 2015 | $38,655 | — | #32 | 3.8× |
Andorra's GDP per capita is $54,292 in 2025, ranking #22 in the world.
Andorra's GDP per capita is 377% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.