Argentina's GDP per capita is $14,898 in 2025 — ranked #65 in the world.
Argentina GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Argentina.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $14,898 | #65 | View 2025 → |
| 2024 | Actual | $13,970 | #76 | View 2024 → |
| 2023 | Actual | $14,262 | #77 | View 2023 → |
| 2022 | Actual | $13,962 | #81 | View 2022 → |
| 2021 | Actual | $10,738 | #86 | View 2021 → |
| 2020 | Actual | $8,536 | #91 | View 2020 → |
| 2019 | Actual | $9,956 | #92 | View 2019 → |
| 2018 | Actual | $11,753 | #81 | View 2018 → |
| 2017 | Actual | $14,533 | #75 | View 2017 → |
| 2016 | Actual | $12,700 | #77 | View 2016 → |
| 2015 | Actual | $13,680 | #72 | View 2015 → |
Argentina's GDP per capita is $14,898 in 2025, ranking #65 in the world.
Argentina's GDP per capita is 103% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.