Austria's GDP per capita is $62,930 in 2025 — ranked #14 in the world.
Austria GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Austria.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $62,930 | #14 | View 2025 → |
| 2024 | Actual | $58,269 | #16 | View 2024 → |
| 2023 | Actual | $56,580 | #21 | View 2023 → |
| 2022 | Actual | $52,337 | #24 | View 2022 → |
| 2021 | Actual | $53,649 | #22 | View 2021 → |
| 2020 | Actual | $48,716 | #22 | View 2020 → |
| 2019 | Actual | $49,886 | #22 | View 2019 → |
| 2018 | Actual | $51,194 | #22 | View 2018 → |
| 2017 | Actual | $47,164 | #22 | View 2017 → |
| 2016 | Actual | $45,061 | #22 | View 2016 → |
| 2015 | Actual | $43,915 | #24 | View 2015 → |
Austria's GDP per capita is $62,930 in 2025, ranking #14 in the world.
Austria's GDP per capita is 437% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.