Bangladesh's GDP per capita is $2,597 in 2025 — ranked #146 in the world.
Bangladesh GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Bangladesh.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $2,597 | #146 | View 2025 → |
| 2024 | Actual | $2,593 | #147 | View 2024 → |
| 2023 | Actual | $2,551 | #156 | View 2023 → |
| 2022 | Actual | $2,716 | #158 | View 2022 → |
| 2021 | Actual | $2,483 | #161 | View 2021 → |
| 2020 | Actual | $2,249 | #158 | View 2020 → |
| 2019 | Actual | $2,130 | #167 | View 2019 → |
| 2018 | Actual | $1,965 | #168 | View 2018 → |
| 2017 | Actual | $1,811 | #170 | View 2017 → |
| 2016 | Actual | $1,649 | #169 | View 2016 → |
| 2015 | Actual | $1,224 | #181 | View 2015 → |
Bangladesh's GDP per capita is $2,597 in 2025, ranking #146 in the world.
Bangladesh's GDP per capita is 18% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.