Bosnia and Herzegovina's GDP per capita is $10,382 in 2025 — ranked #82 in the world.
Bosnia and Herzegovina GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Bosnia and Herzegovina.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $10,382 | #82 | View 2025 → |
| 2024 | Actual | $9,359 | #90 | View 2024 → |
| 2023 | Actual | $8,663 | #97 | View 2023 → |
| 2022 | Actual | $7,656 | #105 | View 2022 → |
| 2021 | Actual | $7,295 | #105 | View 2021 → |
| 2020 | Actual | $6,130 | #108 | View 2020 → |
| 2019 | Actual | $6,122 | #116 | View 2019 → |
| 2018 | Actual | $6,048 | #117 | View 2018 → |
| 2017 | Actual | $5,345 | #120 | View 2017 → |
| 2016 | Actual | $4,929 | #120 | View 2016 → |
| 2015 | Actual | $4,662 | #123 | View 2015 → |
Bosnia and Herzegovina's GDP per capita is $10,382 in 2025, ranking #82 in the world.
Bosnia and Herzegovina's GDP per capita is 72% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.