Bolivia's GDP per capita is $5,148 in 2025 — ranked #116 in the world.
Bolivia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Bolivia.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $5,148 | #116 | View 2025 → |
| 2024 | Actual | $4,421 | #127 | View 2024 → |
| 2023 | Actual | $4,275 | #134 | View 2023 → |
| 2022 | Actual | $4,219 | #138 | View 2022 → |
| 2021 | Actual | $4,011 | #140 | View 2021 → |
| 2020 | Actual | $3,581 | #140 | View 2020 → |
| 2019 | Actual | $4,203 | #138 | View 2019 → |
| 2018 | Actual | $4,207 | #135 | View 2018 → |
| 2017 | Actual | $4,048 | #134 | View 2017 → |
| 2016 | Actual | $3,036 | #147 | View 2016 → |
| 2015 | Actual | $2,996 | #147 | View 2015 → |
Bolivia's GDP per capita is $5,148 in 2025, ranking #116 in the world.
Bolivia's GDP per capita is 36% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.