Brazil's GDP per capita is $10,713 in 2025 — ranked #80 in the world.
Brazil GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Brazil.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $10,713 | #80 | View 2025 → |
| 2024 | Actual | $10,311 | #89 | View 2024 → |
| 2023 | Actual | $10,378 | #93 | View 2023 → |
| 2022 | Actual | $9,281 | #99 | View 2022 → |
| 2021 | Actual | $7,973 | #101 | View 2021 → |
| 2020 | Actual | $7,074 | #99 | View 2020 → |
| 2019 | Actual | $9,030 | #97 | View 2019 → |
| 2018 | Actual | $9,301 | #94 | View 2018 → |
| 2017 | Actual | $10,081 | #86 | View 2017 → |
| 2016 | Actual | $8,836 | #88 | View 2016 → |
| 2015 | Actual | $8,936 | #90 | View 2015 → |
Brazil's GDP per capita is $10,713 in 2025, ranking #80 in the world.
Brazil's GDP per capita is 74% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.