Canada's GDP per capita is $55,698 in 2025 — ranked #21 in the world.
Canada GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Canada.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $55,698 | #21 | View 2025 → |
| 2024 | Actual | $54,340 | #20 | View 2024 → |
| 2023 | Actual | $54,220 | #25 | View 2023 → |
| 2022 | Actual | $56,257 | #19 | View 2022 → |
| 2021 | Actual | $52,887 | #24 | View 2021 → |
| 2020 | Actual | $43,538 | #28 | View 2020 → |
| 2019 | Actual | $46,353 | #28 | View 2019 → |
| 2018 | Actual | $46,539 | #29 | View 2018 → |
| 2017 | Actual | $45,130 | #27 | View 2017 → |
| 2016 | Actual | $42,314 | #28 | View 2016 → |
| 2015 | Actual | $43,594 | #25 | View 2015 → |
Canada's GDP per capita is $55,698 in 2025, ranking #21 in the world.
Canada's GDP per capita is 387% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.