Colombia's GDP per capita is $8,562 in 2025 — ranked #88 in the world.
Colombia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Colombia.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $8,562 | #88 | View 2025 → |
| 2024 | Actual | $7,919 | #97 | View 2024 → |
| 2023 | Actual | $7,001 | #108 | View 2023 → |
| 2022 | Actual | $6,680 | #112 | View 2022 → |
| 2021 | Actual | $6,223 | #112 | View 2021 → |
| 2020 | Actual | $5,340 | #117 | View 2020 → |
| 2019 | Actual | $6,473 | #112 | View 2019 → |
| 2018 | Actual | $6,817 | #108 | View 2018 → |
| 2017 | Actual | $6,480 | #107 | View 2017 → |
| 2016 | Actual | $5,960 | #107 | View 2016 → |
| 2015 | Actual | $6,249 | #104 | View 2015 → |
Colombia's GDP per capita is $8,562 in 2025, ranking #88 in the world.
Colombia's GDP per capita is 59% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.