Ecuador's GDP per capita is $7,125 in 2025 — ranked #97 in the world.
Ecuador GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Ecuador.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $7,125 | #97 | View 2025 → |
| 2024 | Actual | $6,875 | #107 | View 2024 → |
| 2023 | Actual | $6,738 | #111 | View 2023 → |
| 2022 | Actual | $6,516 | #117 | View 2022 → |
| 2021 | Actual | $6,061 | #114 | View 2021 → |
| 2020 | Actual | $5,464 | #115 | View 2020 → |
| 2019 | Actual | $6,205 | #114 | View 2019 → |
| 2018 | Actual | $6,304 | #112 | View 2018 → |
| 2017 | Actual | $6,233 | #109 | View 2017 → |
| 2016 | Actual | $5,918 | #108 | View 2016 → |
| 2015 | Actual | $5,976 | #109 | View 2015 → |
Ecuador's GDP per capita is $7,125 in 2025, ranking #97 in the world.
Ecuador's GDP per capita is 49% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.