Spain's GDP per capita is $38,627 in 2025 — ranked #30 in the world.
Spain GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Spain.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $38,627 | #30 | View 2025 → |
| 2024 | Actual | $35,327 | #38 | View 2024 → |
| 2023 | Actual | $33,493 | #47 | View 2023 → |
| 2022 | Actual | $30,319 | #52 | View 2022 → |
| 2021 | Actual | $30,799 | #48 | View 2021 → |
| 2020 | Actual | $27,234 | #45 | View 2020 → |
| 2019 | Actual | $29,787 | #49 | View 2019 → |
| 2018 | Actual | $30,602 | #48 | View 2018 → |
| 2017 | Actual | $28,381 | #49 | View 2017 → |
| 2016 | Actual | $26,756 | #47 | View 2016 → |
| 2015 | Actual | $25,982 | #48 | View 2015 → |
Spain's GDP per capita is $38,627 in 2025, ranking #30 in the world.
Spain's GDP per capita is 268% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.