Ethiopia's GDP per capita is $933 in 2025 — ranked #175 in the world.
Ethiopia GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Ethiopia.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $933 | #175 | View 2025 → |
| 2024 | Actual | $1,134 | #171 | View 2024 → |
| 2023 | Actual | $1,056 | #182 | View 2023 → |
| 2022 | Actual | $982 | #190 | View 2022 → |
| 2021 | Actual | $893 | #194 | View 2021 → |
| 2020 | Actual | $830 | #195 | View 2020 → |
| 2019 | Actual | $793 | #198 | View 2019 → |
| 2018 | Actual | $740 | #198 | View 2018 → |
| 2017 | Actual | $696 | #201 | View 2017 → |
| 2016 | Actual | $642 | #202 | View 2016 → |
| 2015 | Actual | $598 | #204 | View 2015 → |
Ethiopia's GDP per capita is $933 in 2025, ranking #175 in the world.
Ethiopia's GDP per capita is 6% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.