Finland's GDP per capita is $56,149 in 2025 — ranked #20 in the world.
Finland GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Finland.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $56,149 | #20 | View 2025 → |
| 2024 | Actual | $53,150 | #24 | View 2024 → |
| 2023 | Actual | $52,834 | #26 | View 2023 → |
| 2022 | Actual | $50,441 | #28 | View 2022 → |
| 2021 | Actual | $53,099 | #23 | View 2021 → |
| 2020 | Actual | $48,829 | #21 | View 2020 → |
| 2019 | Actual | $48,358 | #24 | View 2019 → |
| 2018 | Actual | $49,654 | #23 | View 2018 → |
| 2017 | Actual | $46,085 | #24 | View 2017 → |
| 2016 | Actual | $43,451 | #25 | View 2016 → |
| 2015 | Actual | $42,560 | #27 | View 2015 → |
Finland's GDP per capita is $56,149 in 2025, ranking #20 in the world.
Finland's GDP per capita is 390% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.