Guyana's GDP per capita is $32,414 in 2025 — ranked #38 in the world.
Guyana GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Guyana.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $32,414 | #38 | View 2025 → |
| 2024 | Actual | $29,675 | #46 | View 2024 → |
| 2023 | Actual | $20,474 | #68 | View 2023 → |
| 2022 | Actual | $17,913 | #74 | View 2022 → |
| 2021 | Actual | $9,861 | #92 | View 2021 → |
| 2020 | Actual | $6,776 | #101 | View 2020 → |
| 2019 | Actual | $6,406 | #113 | View 2019 → |
| 2018 | Actual | $6,048 | #116 | View 2018 → |
| 2017 | Actual | $6,179 | #110 | View 2017 → |
| 2016 | Actual | $5,871 | #109 | View 2016 → |
| 2015 | Actual | $5,640 | #115 | View 2015 → |
Guyana's GDP per capita is $32,414 in 2025, ranking #38 in the world.
Guyana's GDP per capita is 225% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.