Hong Kong SAR, China's GDP per capita is $56,983 in 2025 — ranked #19 in the world.
Hong Kong SAR, China GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Hong Kong SAR, China.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $56,983 | #19 | View 2025 → |
| 2024 | Actual | $54,075 | #22 | View 2024 → |
| 2023 | Actual | $50,562 | #28 | View 2023 → |
| 2022 | Actual | $48,826 | #30 | View 2022 → |
| 2021 | Actual | $49,771 | #29 | View 2021 → |
| 2020 | Actual | $46,109 | #24 | View 2020 → |
| 2019 | Actual | $48,359 | #23 | View 2019 → |
| 2018 | Actual | $48,538 | #25 | View 2018 → |
| 2017 | Actual | $46,160 | #23 | View 2017 → |
| 2016 | Actual | $43,734 | #24 | View 2016 → |
| 2015 | Actual | $42,432 | #28 | View 2015 → |
Hong Kong SAR, China's GDP per capita is $56,983 in 2025, ranking #19 in the world.
Hong Kong SAR, China's GDP per capita is 396% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.