Hungary's GDP per capita is $25,907 in 2025 — ranked #49 in the world.
Hungary GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Hungary.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $25,907 | #49 | View 2025 → |
| 2024 | Actual | $23,292 | #60 | View 2024 → |
| 2023 | Actual | $22,231 | #61 | View 2023 → |
| 2022 | Actual | $18,428 | #72 | View 2022 → |
| 2021 | Actual | $19,031 | #66 | View 2021 → |
| 2020 | Actual | $16,387 | #66 | View 2020 → |
| 2019 | Actual | $17,013 | #72 | View 2019 → |
| 2018 | Actual | $16,605 | #71 | View 2018 → |
| 2017 | Actual | $14,736 | #74 | View 2017 → |
| 2016 | Actual | $13,216 | #74 | View 2016 → |
| 2015 | Actual | $12,783 | #75 | View 2015 → |
Hungary's GDP per capita is $25,907 in 2025, ranking #49 in the world.
Hungary's GDP per capita is 180% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.