Iceland's GDP per capita is $98,323 in 2025 — ranked #5 in the world.
Iceland GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Iceland.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $98,323 | #5 | View 2025 → |
| 2024 | Actual | $86,041 | #8 | View 2024 → |
| 2023 | Actual | $82,139 | #10 | View 2023 → |
| 2022 | Actual | $76,350 | #13 | View 2022 → |
| 2021 | Actual | $70,425 | #12 | View 2021 → |
| 2020 | Actual | $60,128 | #14 | View 2020 → |
| 2019 | Actual | $69,296 | #11 | View 2019 → |
| 2018 | Actual | $75,634 | #11 | View 2018 → |
| 2017 | Actual | $72,976 | #10 | View 2017 → |
| 2016 | Actual | $62,854 | #11 | View 2016 → |
| 2015 | Actual | $53,506 | #16 | View 2015 → |
Iceland's GDP per capita is $98,323 in 2025, ranking #5 in the world.
Iceland's GDP per capita is 683% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.