Italy's GDP per capita is $43,309 in 2025 — ranked #26 in the world.
Italy GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Italy.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $43,309 | #26 | View 2025 → |
| 2024 | Actual | $40,385 | #31 | View 2024 → |
| 2023 | Actual | $39,277 | #36 | View 2023 → |
| 2022 | Actual | $35,654 | #41 | View 2022 → |
| 2021 | Actual | $36,853 | #40 | View 2021 → |
| 2020 | Actual | $32,091 | #40 | View 2020 → |
| 2019 | Actual | $33,813 | #40 | View 2019 → |
| 2018 | Actual | $34,904 | #39 | View 2018 → |
| 2017 | Actual | $32,844 | #40 | View 2017 → |
| 2016 | Actual | $31,392 | #39 | View 2016 → |
| 2015 | Actual | $30,640 | #41 | View 2015 → |
Italy's GDP per capita is $43,309 in 2025, ranking #26 in the world.
Italy's GDP per capita is 301% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.