Japan's GDP per capita is $35,951 in 2025 — ranked #33 in the world.
Japan GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Japan.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $35,951 | #33 | View 2025 → |
| 2024 | Actual | $32,487 | #43 | View 2024 → |
| 2023 | Actual | $33,836 | #45 | View 2023 → |
| 2022 | Actual | $34,066 | #46 | View 2022 → |
| 2021 | Actual | $40,095 | #36 | View 2021 → |
| 2020 | Actual | $40,029 | #31 | View 2020 → |
| 2019 | Actual | $40,416 | #34 | View 2019 → |
| 2018 | Actual | $39,751 | #35 | View 2018 → |
| 2017 | Actual | $38,834 | #34 | View 2017 → |
| 2016 | Actual | $39,375 | #33 | View 2016 → |
| 2015 | Actual | $34,961 | #37 | View 2015 → |
Japan's GDP per capita is $35,951 in 2025, ranking #33 in the world.
Japan's GDP per capita is 250% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.