Moldova's GDP per capita is $8,622 in 2025 — ranked #87 in the world.
Moldova GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Moldova.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $8,622 | #87 | View 2025 → |
| 2024 | Actual | $7,576 | #102 | View 2024 → |
| 2023 | Actual | $6,800 | #109 | View 2023 → |
| 2022 | Actual | $5,744 | #124 | View 2022 → |
| 2021 | Actual | $5,275 | #120 | View 2021 → |
| 2020 | Actual | $4,376 | #125 | View 2020 → |
| 2019 | Actual | $4,405 | #133 | View 2019 → |
| 2018 | Actual | $4,156 | #138 | View 2018 → |
| 2017 | Actual | $3,453 | #145 | View 2017 → |
| 2016 | Actual | $2,847 | #151 | View 2016 → |
| 2015 | Actual | $2,750 | #153 | View 2015 → |
Moldova's GDP per capita is $8,622 in 2025, ranking #87 in the world.
Moldova's GDP per capita is 60% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.