Netherlands's GDP per capita is $73,684 in 2025 — ranked #10 in the world.
Netherlands GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Netherlands.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $73,684 | #10 | View 2025 → |
| 2024 | Actual | $67,520 | #14 | View 2024 → |
| 2023 | Actual | $63,516 | #18 | View 2023 → |
| 2022 | Actual | $59,123 | #18 | View 2022 → |
| 2021 | Actual | $60,142 | #19 | View 2021 → |
| 2020 | Actual | $53,468 | #17 | View 2020 → |
| 2019 | Actual | $53,555 | #19 | View 2019 → |
| 2018 | Actual | $53,955 | #21 | View 2018 → |
| 2017 | Actual | $49,514 | #21 | View 2017 → |
| 2016 | Actual | $46,809 | #21 | View 2016 → |
| 2015 | Actual | $45,794 | #20 | View 2015 → |
Netherlands's GDP per capita is $73,684 in 2025, ranking #10 in the world.
Netherlands's GDP per capita is 511% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.