Norway's GDP per capita is $94,594 in 2025 — ranked #6 in the world.
Norway GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Norway.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $94,594 | #6 | View 2025 → |
| 2024 | Actual | $86,785 | #7 | View 2024 → |
| 2023 | Actual | $87,497 | #8 | View 2023 → |
| 2022 | Actual | $109,270 | #5 | View 2022 → |
| 2021 | Actual | $93,073 | #8 | View 2021 → |
| 2020 | Actual | $68,340 | #9 | View 2020 → |
| 2019 | Actual | $76,431 | #10 | View 2019 → |
| 2018 | Actual | $82,793 | #9 | View 2018 → |
| 2017 | Actual | $76,132 | #9 | View 2017 → |
| 2016 | Actual | $70,867 | #8 | View 2016 → |
| 2015 | Actual | $74,810 | #8 | View 2015 → |
Norway's GDP per capita is $94,594 in 2025, ranking #6 in the world.
Norway's GDP per capita is 657% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.