New Zealand's GDP per capita is $49,591 in 2025 — ranked #23 in the world.
New Zealand GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for New Zealand.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $49,591 | #23 | View 2025 → |
| 2024 | Actual | $49,205 | #27 | View 2024 → |
| 2023 | Actual | $49,076 | #31 | View 2023 → |
| 2022 | Actual | $49,100 | #29 | View 2022 → |
| 2021 | Actual | $49,950 | #28 | View 2021 → |
| 2020 | Actual | $41,998 | #29 | View 2020 → |
| 2019 | Actual | $42,856 | #32 | View 2019 → |
| 2018 | Actual | $43,257 | #31 | View 2018 → |
| 2017 | Actual | $42,950 | #30 | View 2017 → |
| 2016 | Actual | $40,114 | #32 | View 2016 → |
| 2015 | Actual | $38,665 | #31 | View 2015 → |
New Zealand's GDP per capita is $49,591 in 2025, ranking #23 in the world.
New Zealand's GDP per capita is 344% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.