Pakistan's GDP per capita is $1,596 in 2025 — ranked #159 in the world.
Pakistan GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Pakistan.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $1,596 | #159 | View 2025 → |
| 2024 | Actual | $1,479 | #164 | View 2024 → |
| 2023 | Actual | $1,360 | #177 | View 2023 → |
| 2022 | Actual | $1,538 | #178 | View 2022 → |
| 2021 | Actual | $1,455 | #179 | View 2021 → |
| 2020 | Actual | $1,278 | #180 | View 2020 → |
| 2019 | Actual | $1,390 | #181 | View 2019 → |
| 2018 | Actual | $1,569 | #175 | View 2018 → |
| 2017 | Actual | $1,519 | #174 | View 2017 → |
| 2016 | Actual | $1,425 | #174 | View 2016 → |
| 2015 | Actual | $1,380 | #174 | View 2015 → |
Pakistan's GDP per capita is $1,596 in 2025, ranking #159 in the world.
Pakistan's GDP per capita is 11% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.