Peru's GDP per capita is $9,684 in 2025 — ranked #85 in the world.
Peru GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Peru.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $9,684 | #85 | View 2025 → |
| 2024 | Actual | $8,452 | #94 | View 2024 → |
| 2023 | Actual | $7,888 | #101 | View 2023 → |
| 2022 | Actual | $7,351 | #108 | View 2022 → |
| 2021 | Actual | $6,826 | #110 | View 2021 → |
| 2020 | Actual | $6,133 | #107 | View 2020 → |
| 2019 | Actual | $7,037 | #106 | View 2019 → |
| 2018 | Actual | $6,978 | #106 | View 2018 → |
| 2017 | Actual | $6,736 | #104 | View 2017 → |
| 2016 | Actual | $6,217 | #104 | View 2016 → |
| 2015 | Actual | $6,232 | #105 | View 2015 → |
Peru's GDP per capita is $9,684 in 2025, ranking #85 in the world.
Peru's GDP per capita is 67% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.