Philippines's GDP per capita is $4,171 in 2025 — ranked #125 in the world.
Philippines GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Philippines.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $4,171 | #125 | View 2025 → |
| 2024 | Actual | $3,985 | #133 | View 2024 → |
| 2023 | Actual | $3,804 | #140 | View 2023 → |
| 2022 | Actual | $3,548 | #149 | View 2022 → |
| 2021 | Actual | $3,484 | #151 | View 2021 → |
| 2020 | Actual | $3,228 | #149 | View 2020 → |
| 2019 | Actual | $3,401 | #151 | View 2019 → |
| 2018 | Actual | $3,169 | #151 | View 2018 → |
| 2017 | Actual | $3,038 | #151 | View 2017 → |
| 2016 | Actual | $2,985 | #148 | View 2016 → |
| 2015 | Actual | $2,910 | #149 | View 2015 → |
Philippines's GDP per capita is $4,171 in 2025, ranking #125 in the world.
Philippines's GDP per capita is 29% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.