Palau's GDP per capita is $19,532 in 2025 — ranked #58 in the world.
Palau GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Palau.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $19,532 | #58 | View 2025 → |
| 2023 | Actual | $15,611 | #76 | View 2023 → |
| 2022 | Actual | $13,730 | #82 | View 2022 → |
| 2021 | Actual | $13,009 | #80 | View 2021 → |
| 2020 | Actual | $14,708 | #73 | View 2020 → |
| 2019 | Actual | $15,847 | #75 | View 2019 → |
| 2018 | Actual | $16,167 | #72 | View 2018 → |
| 2017 | Actual | $16,402 | #70 | View 2017 → |
| 2016 | Actual | $17,150 | #64 | View 2016 → |
| 2015 | Actual | $16,154 | #67 | View 2015 → |
Palau's GDP per capita is $19,532 in 2025, ranking #58 in the world.
Palau's GDP per capita is 136% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.