Papua New Guinea's GDP per capita is $3,020 in 2025 — ranked #142 in the world.
Papua New Guinea GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Papua New Guinea.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $3,020 | #142 | View 2025 → |
| 2024 | Actual | $3,007 | #141 | View 2024 → |
| 2023 | Actual | $2,966 | #151 | View 2023 → |
| 2022 | Actual | $3,102 | #155 | View 2022 → |
| 2021 | Actual | $2,608 | #158 | View 2021 → |
| 2020 | Actual | $2,430 | #156 | View 2020 → |
| 2019 | Actual | $2,576 | #157 | View 2019 → |
| 2018 | Actual | $2,566 | #156 | View 2018 → |
| 2017 | Actual | $2,478 | #156 | View 2017 → |
| 2016 | Actual | $2,316 | #155 | View 2016 → |
| 2015 | Actual | $2,485 | #156 | View 2015 → |
Papua New Guinea's GDP per capita is $3,020 in 2025, ranking #142 in the world.
Papua New Guinea's GDP per capita is 21% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.