Paraguay's GDP per capita is $7,027 in 2025 — ranked #100 in the world.
Paraguay GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Paraguay.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $7,027 | #100 | View 2025 → |
| 2024 | Actual | $6,416 | #113 | View 2024 → |
| 2023 | Actual | $6,300 | #114 | View 2023 → |
| 2022 | Actual | $6,206 | #119 | View 2022 → |
| 2021 | Actual | $5,977 | #115 | View 2021 → |
| 2020 | Actual | $5,365 | #116 | View 2020 → |
| 2019 | Actual | $5,821 | #121 | View 2019 → |
| 2018 | Actual | $6,258 | #113 | View 2018 → |
| 2017 | Actual | $6,152 | #111 | View 2017 → |
| 2016 | Actual | $5,775 | #111 | View 2016 → |
| 2015 | Actual | $5,879 | #111 | View 2015 → |
Paraguay's GDP per capita is $7,027 in 2025, ranking #100 in the world.
Paraguay's GDP per capita is 49% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.