Qatar's GDP per capita is $72,525 in 2025 — ranked #11 in the world.
Qatar GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Qatar.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $72,525 | #11 | View 2025 → |
| 2024 | Actual | $76,689 | #10 | View 2024 → |
| 2023 | Actual | $81,817 | #11 | View 2023 → |
| 2022 | Actual | $88,701 | #10 | View 2022 → |
| 2021 | Actual | $71,752 | #11 | View 2021 → |
| 2020 | Actual | $51,684 | #20 | View 2020 → |
| 2019 | Actual | $66,841 | #12 | View 2019 → |
| 2018 | Actual | $71,040 | #12 | View 2018 → |
| 2017 | Actual | $63,280 | #12 | View 2017 → |
| 2016 | Actual | $61,254 | #12 | View 2016 → |
| 2015 | Actual | $68,985 | #10 | View 2015 → |
Qatar's GDP per capita is $72,525 in 2025, ranking #11 in the world.
Qatar's GDP per capita is 503% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.