Romania's GDP per capita is $22,538 in 2025 — ranked #53 in the world.
Romania GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Romania.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $22,538 | #53 | View 2025 → |
| 2024 | Actual | $20,080 | #64 | View 2024 → |
| 2023 | Actual | $18,244 | #72 | View 2023 → |
| 2022 | Actual | $15,504 | #78 | View 2022 → |
| 2021 | Actual | $14,908 | #79 | View 2021 → |
| 2020 | Actual | $13,009 | #78 | View 2020 → |
| 2019 | Actual | $12,910 | #78 | View 2019 → |
| 2018 | Actual | $12,416 | #79 | View 2018 → |
| 2017 | Actual | $10,728 | #83 | View 2017 → |
| 2016 | Actual | $9,405 | #85 | View 2016 → |
| 2015 | Actual | $8,977 | #89 | View 2015 → |
Romania's GDP per capita is $22,538 in 2025, ranking #53 in the world.
Romania's GDP per capita is 156% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.