Sudan's GDP per capita is $1,165 in 2025 — ranked #169 in the world.
Sudan GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Sudan.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $1,165 | #169 | View 2025 → |
| 2024 | Actual | $985 | #178 | View 2024 → |
| 2023 | Actual | $797 | #193 | View 2023 → |
| 2022 | Actual | $1,046 | #188 | View 2022 → |
| 2021 | Actual | $712 | #199 | View 2021 → |
| 2020 | Actual | $578 | #202 | View 2020 → |
| 2019 | Actual | $710 | #201 | View 2019 → |
| 2018 | Actual | $731 | #199 | View 2018 → |
| 2017 | Actual | $967 | #187 | View 2017 → |
| 2016 | Actual | $1,033 | #183 | View 2016 → |
| 2015 | Actual | $1,292 | #180 | View 2015 → |
Sudan's GDP per capita is $1,165 in 2025, ranking #169 in the world.
Sudan's GDP per capita is 8% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.