Solomon Islands's GDP per capita is $2,086 in 2025 — ranked #152 in the world.
Solomon Islands GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Solomon Islands.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $2,086 | #152 | View 2025 → |
| 2024 | Actual | $1,934 | #158 | View 2024 → |
| 2023 | Actual | $1,883 | #168 | View 2023 → |
| 2022 | Actual | $1,878 | #173 | View 2022 → |
| 2021 | Actual | $2,043 | #172 | View 2021 → |
| 2020 | Actual | $2,063 | #163 | View 2020 → |
| 2019 | Actual | $2,224 | #163 | View 2019 → |
| 2018 | Actual | $2,278 | #160 | View 2018 → |
| 2017 | Actual | $2,144 | #163 | View 2017 → |
| 2016 | Actual | $2,083 | #161 | View 2016 → |
| 2015 | Actual | $2,045 | #163 | View 2015 → |
Solomon Islands's GDP per capita is $2,086 in 2025, ranking #152 in the world.
Solomon Islands's GDP per capita is 14% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.