Somalia, Fed. Rep.'s GDP per capita is $661 in 2025 — ranked #182 in the world.
Somalia, Fed. Rep. GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Somalia, Fed. Rep..
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $661 | #182 | View 2025 → |
| 2024 | Actual | $630 | #188 | View 2024 → |
| 2023 | Actual | $597 | #199 | View 2023 → |
| 2022 | Actual | $573 | #205 | View 2022 → |
| 2021 | Actual | $549 | #205 | View 2021 → |
| 2020 | Actual | $518 | #204 | View 2020 → |
| 2019 | Actual | $540 | #205 | View 2019 → |
| 2018 | Actual | $509 | #207 | View 2018 → |
| 2017 | Actual | $511 | #205 | View 2017 → |
| 2016 | Actual | $461 | #205 | View 2016 → |
| 2015 | Actual | $446 | #209 | View 2015 → |
Somalia, Fed. Rep.'s GDP per capita is $661 in 2025, ranking #182 in the world.
Somalia, Fed. Rep.'s GDP per capita is 5% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.