Uganda's GDP per capita is $1,206 in 2025 — ranked #167 in the world.
Uganda GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Uganda.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $1,206 | #167 | View 2025 → |
| 2024 | Actual | $1,078 | #175 | View 2024 → |
| 2023 | Actual | $1,002 | #186 | View 2023 → |
| 2022 | Actual | $963 | #194 | View 2022 → |
| 2021 | Actual | $883 | #196 | View 2021 → |
| 2020 | Actual | $846 | #192 | View 2020 → |
| 2019 | Actual | $822 | #195 | View 2019 → |
| 2018 | Actual | $792 | #195 | View 2018 → |
| 2017 | Actual | $765 | #197 | View 2017 → |
| 2016 | Actual | $753 | #194 | View 2016 → |
| 2015 | Actual | $863 | #193 | View 2015 → |
Uganda's GDP per capita is $1,206 in 2025, ranking #167 in the world.
Uganda's GDP per capita is 8% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.