United States's GDP per capita is $90,027 in 2025 — ranked #7 in the world.
United States GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for United States.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $90,027 | #7 | View 2025 → |
| 2024 | Actual | $84,534 | #9 | View 2024 → |
| 2023 | Actual | $81,032 | #12 | View 2023 → |
| 2022 | Actual | $76,657 | #12 | View 2022 → |
| 2021 | Actual | $70,205 | #13 | View 2021 → |
| 2020 | Actual | $63,516 | #10 | View 2020 → |
| 2019 | Actual | $64,746 | #14 | View 2019 → |
| 2018 | Actual | $62,500 | #15 | View 2018 → |
| 2017 | Actual | $59,635 | #14 | View 2017 → |
| 2016 | Actual | $57,638 | #13 | View 2016 → |
| 2015 | Actual | $56,573 | #14 | View 2015 → |
United States's GDP per capita is $90,027 in 2025, ranking #7 in the world.
United States's GDP per capita is 625% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.