Viet Nam's GDP per capita is $5,066 in 2025 — ranked #117 in the world.
Viet Nam GDP per capita history (2015–2024), annual change and world rank. Excel and CSV.
Year-by-year GDP per capita data for Viet Nam.
Each year has its own page with detailed figures.
| Year | Status | GDP Per Capita | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $5,066 | #117 | View 2025 → |
| 2024 | Actual | $4,717 | #124 | View 2024 → |
| 2023 | Actual | $4,323 | #133 | View 2023 → |
| 2022 | Actual | $4,148 | #140 | View 2022 → |
| 2021 | Actual | $3,704 | #147 | View 2021 → |
| 2020 | Actual | $3,534 | #143 | View 2020 → |
| 2019 | Actual | $3,441 | #150 | View 2019 → |
| 2018 | Actual | $3,222 | #149 | View 2018 → |
| 2017 | Actual | $2,956 | #152 | View 2017 → |
| 2016 | Actual | $2,735 | #153 | View 2016 → |
| 2015 | Actual | $2,578 | #155 | View 2015 → |
Viet Nam's GDP per capita is $5,066 in 2025, ranking #117 in the world.
Viet Nam's GDP per capita is 35% of the world average.
About. GDP per capita figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.