Andorra's GDP is $2.8B in 2015 — ranked #177 in the world, accounting for 0.00% of global GDP.
Andorra GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $2.8B | 2015 |
| GDP per capita | $38,655 | 2015 |
| GDP growth | +1.4% | 2015 |
| Population | 72K | 2015 |
| World GDP rank | #177 | 2015 |
| Share of world GDP | 0.00% | 2015 |
Year-by-year GDP data for Andorra.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $4.0B | $49,304 | +3.4% | #165 | 0.00% |
| 2023 | $3.8B | $46,812 | +2.6% | #169 | 0.00% |
| 2022 | $3.4B | $42,414 | +9.6% | #174 | 0.00% |
| 2021 | $3.3B | $42,426 | +8.3% | #174 | 0.00% |
| 2020 | $2.9B | $37,361 | -11.2% | #176 | 0.00% |
| 2019 | $3.2B | $41,258 | +2.0% | #174 | 0.00% |
| 2018 | $3.2B | $42,820 | +1.6% | #174 | 0.00% |
| 2017 | $3.0B | $40,673 | +0.3% | #175 | 0.00% |
| 2016 | $2.9B | $40,130 | +3.7% | #175 | 0.00% |
| 2015 | $2.8B | $38,655 | +1.4% | #177 | 0.00% |
Andorra's GDP is $2.8B in 2015, ranking #177 in the world and making up 0.00% of global GDP.
GDP per capita is $38,655.
Andorra accounts for 0.00% of world GDP in 2015.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.