Southern Europe GDP rankings for every year. 13 member economies.
| 1 | Italy | $2.55T | 2.16% |
| 2 | Spain | $1.91T | 1.61% |
| 3 | Portugal | $346.6B | 0.29% |
| 4 | Greece | $280.6B | 0.24% |
| 5 | Croatia | $105.1B | 0.09% |
| 6 | Serbia | $100.0B | 0.08% |
| 7 | Slovenia | $79.6B | 0.07% |
| 8 | Bosnia and Herzegovina | $32.6B | 0.03% |
| 9 | Albania | $30.5B | 0.03% |
| 10 | Malta | $27.8B | 0.02% |
Each year has its own page with the full ranking, sortable table, and download files. Status shows whether actual World Bank data is available.
| Year | Status | Notes | Page |
|---|---|---|---|
| 2027 | Pending | Expected mid-2028 | See 2027 status → |
| 2026 | Pending | Expected mid-2027 | See 2026 status → |
| 2025 | Latest · Actual | Latest available | View 2025 ranking → |
| 2024 | Actual | World Bank data | View 2024 ranking → |
| 2023 | Actual | World Bank data | View 2023 ranking → |
| 2022 | Actual | World Bank data | View 2022 ranking → |
| 2021 | Actual | World Bank data | View 2021 ranking → |
| 2020 | Actual | World Bank data | View 2020 ranking → |
| 2019 | Actual | World Bank data | View 2019 ranking → |
| 2018 | Actual | World Bank data | View 2018 ranking → |
| 2017 | Actual | World Bank data | View 2017 ranking → |
| 2016 | Actual | World Bank data | View 2016 ranking → |
| 2015 | Actual | World Bank data | View 2015 ranking → |
All files are pre-generated, ready to use. Each file contains the complete ranking for that year.
About this page. All figures from the World Bank's World Development Indicators. The World Bank typically releases full-year data 12–18 months after year-end, which is why 2026 and 2027 are still pending. We don't publish projections — for forward estimates, the IMF World Economic Outlook is the standard source.