Spain's GDP is $1.91T in 2025 — ranked #12 in the world, accounting for 1.61% of global GDP.
Spain GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Spain.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $1.91T | #12 | View 2025 → |
| 2024 | Actual | $1.73T | #15 | View 2024 → |
| 2023 | Actual | $1.62T | #15 | View 2023 → |
| 2022 | Actual | $1.45T | #15 | View 2022 → |
| 2021 | Actual | $1.46T | #14 | View 2021 → |
| 2020 | Actual | $1.29T | #14 | View 2020 → |
| 2019 | Actual | $1.40T | #13 | View 2019 → |
| 2018 | Actual | $1.43T | #14 | View 2018 → |
| 2017 | Actual | $1.32T | #14 | View 2017 → |
| 2016 | Actual | $1.24T | #13 | View 2016 → |
| 2015 | Actual | $1.21T | #15 | View 2015 → |
Spain's GDP is $1.91T in 2025, ranking #12.
GDP per capita is $38,627.
Spain accounts for 1.61% of world GDP in 2025.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.