Spain's GDP is $1.43T in 2018 — ranked #14 in the world, accounting for 1.64% of global GDP.
Spain GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $1.43T | 2018 |
| GDP per capita | $30,602 | 2018 |
| GDP growth | +2.4% | 2018 |
| Population | 46.8M | 2018 |
| World GDP rank | #14 | 2018 |
| Share of world GDP | 1.64% | 2018 |
Year-by-year GDP data for Spain.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $1.73T | $35,327 | +3.5% | #15 | 1.55% |
| 2023 | $1.62T | $33,493 | +2.5% | #15 | 1.52% |
| 2022 | $1.45T | $30,319 | +6.4% | #15 | 1.42% |
| 2021 | $1.46T | $30,799 | +6.7% | #14 | 1.49% |
| 2020 | $1.29T | $27,234 | -10.9% | #14 | 1.50% |
| 2019 | $1.40T | $29,787 | +2.0% | #13 | 1.59% |
| 2018 | $1.43T | $30,602 | +2.4% | #14 | 1.64% |
| 2017 | $1.32T | $28,381 | +2.9% | #14 | 1.62% |
| 2016 | $1.24T | $26,756 | +2.9% | #13 | 1.62% |
| 2015 | $1.21T | $25,982 | +4.1% | #15 | 1.59% |
Spain's GDP is $1.43T in 2018, ranking #14 in the world and making up 1.64% of global GDP.
GDP per capita is $30,602.
Spain accounts for 1.64% of world GDP in 2018.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.