Greece's GDP is $256.2B in 2024 — ranked #53 in the world, accounting for 0.23% of global GDP.
Greece GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Greece.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $256.2B | #53 | View 2024 → |
| 2023 | Actual | $242.9B | #54 | View 2023 → |
| 2022 | Actual | $218.0B | #55 | View 2022 → |
| 2021 | Actual | $218.3B | #51 | View 2021 → |
| 2020 | Actual | $191.4B | #51 | View 2020 → |
| 2019 | Actual | $207.3B | #52 | View 2019 → |
| 2018 | Actual | $213.3B | #51 | View 2018 → |
| 2017 | Actual | $200.4B | #51 | View 2017 → |
| 2016 | Actual | $193.1B | #48 | View 2016 → |
| 2015 | Actual | $194.6B | #47 | View 2015 → |
Greece's GDP is $256.2B in 2024, ranking #53 in the world and making up 0.23% of global GDP.
GDP per capita is $24,626.
Greece accounts for 0.23% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.