Greece's GDP is $200.4B in 2017 — ranked #51 in the world, accounting for 0.24% of global GDP.
Greece GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| GDP (current US$) | $200.4B | 2017 |
| GDP per capita | $18,632 | 2017 |
| GDP growth | +1.5% | 2017 |
| Population | 10.8M | 2017 |
| World GDP rank | #51 | 2017 |
| Share of world GDP | 0.24% | 2017 |
Year-by-year GDP data for Greece.
| Year | GDP | Per capita | Growth | Rank | % World |
|---|---|---|---|---|---|
| 2024 | $256.2B | $24,626 | +2.1% | #53 | 0.23% |
| 2023 | $242.9B | $23,344 | +2.1% | #54 | 0.23% |
| 2022 | $218.0B | $20,887 | +5.5% | #55 | 0.21% |
| 2021 | $218.3B | $20,655 | +8.7% | #51 | 0.22% |
| 2020 | $191.4B | $17,887 | -9.2% | #51 | 0.22% |
| 2019 | $207.3B | $19,335 | +2.3% | #52 | 0.23% |
| 2018 | $213.3B | $19,873 | +2.1% | #51 | 0.25% |
| 2017 | $200.4B | $18,632 | +1.5% | #51 | 0.24% |
| 2016 | $193.1B | $17,919 | -0.0% | #48 | 0.25% |
| 2015 | $194.6B | $17,981 | -0.2% | #47 | 0.26% |
Greece's GDP is $200.4B in 2017, ranking #51 in the world and making up 0.24% of global GDP.
GDP per capita is $18,632.
Greece accounts for 0.24% of world GDP in 2017.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.