Bosnia and Herzegovina's GDP is $29.6B in 2024 — ranked #111 in the world, accounting for 0.03% of global GDP.
Bosnia and Herzegovina GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Bosnia and Herzegovina.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $29.6B | #111 | View 2024 → |
| 2023 | Actual | $27.6B | #111 | View 2023 → |
| 2022 | Actual | $24.5B | #113 | View 2022 → |
| 2021 | Actual | $23.7B | #111 | View 2021 → |
| 2020 | Actual | $20.2B | #114 | View 2020 → |
| 2019 | Actual | $20.5B | #115 | View 2019 → |
| 2018 | Actual | $20.5B | #116 | View 2018 → |
| 2017 | Actual | $18.3B | #116 | View 2017 → |
| 2016 | Actual | $17.1B | #116 | View 2016 → |
| 2015 | Actual | $16.4B | #117 | View 2015 → |
Bosnia and Herzegovina's GDP is $29.6B in 2024, ranking #111 in the world and making up 0.03% of global GDP.
GDP per capita is $9,359.
Bosnia and Herzegovina accounts for 0.03% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.