Argentina's GDP is $638.4B in 2024 — ranked #23 in the world, accounting for 0.58% of global GDP.
Argentina GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Argentina.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $638.4B | #23 | View 2024 → |
| 2023 | Actual | $649.5B | #23 | View 2023 → |
| 2022 | Actual | $634.0B | #23 | View 2022 → |
| 2021 | Actual | $486.6B | #29 | View 2021 → |
| 2020 | Actual | $385.7B | #29 | View 2020 → |
| 2019 | Actual | $447.8B | #26 | View 2019 → |
| 2018 | Actual | $524.8B | #24 | View 2018 → |
| 2017 | Actual | $643.6B | #21 | View 2017 → |
| 2016 | Actual | $557.5B | #21 | View 2016 → |
| 2015 | Actual | $594.7B | #21 | View 2015 → |
Argentina's GDP is $638.4B in 2024, ranking #23 in the world and making up 0.58% of global GDP.
GDP per capita is $13,970.
Argentina accounts for 0.58% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.