Austria's GDP is $534.8B in 2024 — ranked #29 in the world, accounting for 0.48% of global GDP.
Austria GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Austria.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $534.8B | #29 | View 2024 → |
| 2023 | Actual | $516.7B | #27 | View 2023 → |
| 2022 | Actual | $473.2B | #33 | View 2022 → |
| 2021 | Actual | $480.5B | #30 | View 2021 → |
| 2020 | Actual | $434.4B | #27 | View 2020 → |
| 2019 | Actual | $443.0B | #27 | View 2019 → |
| 2018 | Actual | $452.6B | #26 | View 2018 → |
| 2017 | Actual | $414.9B | #27 | View 2017 → |
| 2016 | Actual | $393.7B | #28 | View 2016 → |
| 2015 | Actual | $379.5B | #30 | View 2015 → |
Austria's GDP is $534.8B in 2024, ranking #29 in the world and making up 0.48% of global GDP.
GDP per capita is $58,269.
Austria accounts for 0.48% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.