Burkina Faso's GDP is $27.6B in 2025 — ranked #118 in the world, accounting for 0.02% of global GDP.
Burkina Faso GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Burkina Faso.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2027 | Pending | See 2027 status → | ||
| 2026 | Pending | See 2026 status → | ||
| 2025 | Latest · Actual | $27.6B | #118 | View 2025 → |
| 2024 | Actual | $23.1B | #122 | View 2024 → |
| 2023 | Actual | $20.1B | #122 | View 2023 → |
| 2022 | Actual | $18.6B | #127 | View 2022 → |
| 2021 | Actual | $19.7B | #117 | View 2021 → |
| 2020 | Actual | $17.7B | #118 | View 2020 → |
| 2019 | Actual | $16.0B | #125 | View 2019 → |
| 2018 | Actual | $15.9B | #127 | View 2018 → |
| 2017 | Actual | $14.1B | #127 | View 2017 → |
| 2016 | Actual | $12.8B | #127 | View 2016 → |
| 2015 | Actual | $11.8B | #135 | View 2015 → |
Burkina Faso's GDP is $27.6B in 2025, ranking #118.
GDP per capita is $1,148.
Burkina Faso accounts for 0.02% of world GDP in 2025.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.