Bolivia's GDP is $54.9B in 2024 — ranked #88 in the world, accounting for 0.05% of global GDP.
Bolivia GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Bolivia.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $54.9B | #88 | View 2024 → |
| 2023 | Actual | $52.3B | #88 | View 2023 → |
| 2022 | Actual | $51.0B | #89 | View 2022 → |
| 2021 | Actual | $47.9B | #88 | View 2021 → |
| 2020 | Actual | $42.3B | #92 | View 2020 → |
| 2019 | Actual | $49.1B | #90 | View 2019 → |
| 2018 | Actual | $48.4B | #90 | View 2018 → |
| 2017 | Actual | $45.9B | #91 | View 2017 → |
| 2016 | Actual | $33.9B | #97 | View 2016 → |
| 2015 | Actual | $33.0B | #98 | View 2015 → |
Bolivia's GDP is $54.9B in 2024, ranking #88 in the world and making up 0.05% of global GDP.
GDP per capita is $4,421.
Bolivia accounts for 0.05% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.