Brazil's GDP is $2.19T in 2024 — ranked #10 in the world, accounting for 1.97% of global GDP.
Brazil GDP history (2015–2024), per capita, growth and world share. Excel and CSV.
Year-by-year GDP data for Brazil.
Each year has its own page with detailed figures. Status shows whether actual World Bank data is available.
| Year | Status | GDP | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | $2.19T | #10 | View 2024 → |
| 2023 | Actual | $2.19T | #9 | View 2023 → |
| 2022 | Actual | $1.95T | #11 | View 2022 → |
| 2021 | Actual | $1.67T | #12 | View 2021 → |
| 2020 | Actual | $1.48T | #12 | View 2020 → |
| 2019 | Actual | $1.87T | #9 | View 2019 → |
| 2018 | Actual | $1.92T | #9 | View 2018 → |
| 2017 | Actual | $2.06T | #8 | View 2017 → |
| 2016 | Actual | $1.80T | #9 | View 2016 → |
| 2015 | Actual | $1.80T | #9 | View 2015 → |
Brazil's GDP is $2.19T in 2024, ranking #10 in the world and making up 1.97% of global GDP.
GDP per capita is $10,311.
Brazil accounts for 1.97% of world GDP in 2024.
About. Figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.